<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Memos</title>
	<atom:link href="http://www.golfmemos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfmemos.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Donald adds European tour award to honours</title>
		<link>http://www.golfmemos.com/donald-adds-european-tour-award-to-honours/</link>
		<comments>http://www.golfmemos.com/donald-adds-european-tour-award-to-honours/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European PGA]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/donald-adds-european-tour-award-to-honours/</guid>
		<description><![CDATA[England&#8217;s Luke Donald was named the European Tour&#8217;s Golfer of the Year on Thursday, having earlier this week received the corresponding award in t
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><P>England&#8217;s Luke Donald was named the European Tour&#8217;s Golfer of the Year on Thursday, having earlier this week received the corresponding award in t<br />
<a href="http://www.golf.co.uk/news/europeanpga/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/donald-adds-european-tour-award-to-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in review: Top 10 Nationwide stories</title>
		<link>http://www.golfmemos.com/2011-in-review-top-10-nationwide-stories/</link>
		<comments>http://www.golfmemos.com/2011-in-review-top-10-nationwide-stories/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/2011-in-review-top-10-nationwide-stories/</guid>
		<description><![CDATA[Change, and plenty of it, is on the horizon for the Nationwide Tour. Instead of looking forward, let&#8217;s look back at what was an interesting season for the PGA Tour&#8217;s secondary circuit.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-right: 20px" src="http://golfweek.media.clients.ellingtoncms.com/img/croppedphotos/2010/11/30/erik-compton-bay-hill-2010.jpg" height="101" border="0" alt="Change, and plenty of it, is on the horizon for the Nationwide Tour. Instead of looking forward, let's look back at what was an interesting season for the PGA Tour's secondary circuit." /></p>
<p>Change, and plenty of it, is on the horizon for the Nationwide Tour. Instead of looking forward, let&#8217;s look back at what was an interesting season for the PGA Tour&#8217;s secondary circuit.<br />
<a href="http://www.golfweek.com/rss/headlines/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/2011-in-review-top-10-nationwide-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From Golf League Play Around Polk</title>
		<link>http://www.golfmemos.com/results-from-golf-league-play-around-polk/</link>
		<comments>http://www.golfmemos.com/results-from-golf-league-play-around-polk/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/results-from-golf-league-play-around-polk/</guid>
		<description><![CDATA[Results from golf league play around Polk County through Dec. 19 with format, date, event and winners by flight or class in alphabetical  &#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Results from golf league play around Polk County through Dec. 19 with format, date, event and winners by flight or class in alphabetical  &#8230;<br />
<a href="http://www.bignewsnetwork.com/?rss=af4e74a975da4c65">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/results-from-golf-league-play-around-polk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Trips :: Chicagoan Wins Second Car and Two Trips for Kids in Online Sweepstakes at</title>
		<link>http://www.golfmemos.com/golf-trips-chicagoan-wins-second-car-and-two-trips-for-kids-in-online-sweepstakes-at/</link>
		<comments>http://www.golfmemos.com/golf-trips-chicagoan-wins-second-car-and-two-trips-for-kids-in-online-sweepstakes-at/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/golf-trips-chicagoan-wins-second-car-and-two-trips-for-kids-in-online-sweepstakes-at/</guid>
		<description><![CDATA[Robert Manna of West Chicago recently won a car for his daughter, Mary Ann and a golf trip for his son Robert Jr.  through entries he made on their behalf at .  (
Thanks to his fathers entry, Robert Jr.  won an all expense paid trip for two to Naples, Fl for golf [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Manna of West Chicago recently won a car for his daughter, Mary Ann and a golf trip for his son Robert Jr.  through entries he made on their behalf at .  (</p>
<p>Thanks to his fathers entry, Robert Jr.  won an all expense paid trip for two to Naples, Fl for golf with Greg Norman.  Robert tells me Norman is a real down to earth person, Manna Sr.  reported.</p>
<p>Chicagoan Wins Second Car and Two Trips for Kids in Online Sweepstakes at</p>
<p><a href="http://www.onlygolfnews.com/rss-feed/golf-news.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/golf-trips-chicagoan-wins-second-car-and-two-trips-for-kids-in-online-sweepstakes-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uihlein joins European Tour</title>
		<link>http://www.golfmemos.com/uihlein-joins-european-tour/</link>
		<comments>http://www.golfmemos.com/uihlein-joins-european-tour/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/uihlein-joins-european-tour/</guid>
		<description><![CDATA[And the 22-year-old will start his career in the paid ranks as a member of the European Tour, alongside new stablemates Lee Westwood and Darren Clarke.  &#34;The PGA European Tour plays all over  &#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>And the 22-year-old will start his career in the paid ranks as a member of the European Tour, alongside new stablemates Lee Westwood and Darren Clarke.  &quot;The PGA European Tour plays all over  &#8230;<br />
<a href="http://www.bignewsnetwork.com/?rss=af4e74a975da4c65">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/uihlein-joins-european-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood moves to No. 2 with win in Thailand</title>
		<link>http://www.golfmemos.com/westwood-moves-to-no-2-with-win-in-thailand/</link>
		<comments>http://www.golfmemos.com/westwood-moves-to-no-2-with-win-in-thailand/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/westwood-moves-to-no-2-with-win-in-thailand/</guid>
		<description><![CDATA[Lee Westwood displayed all his class and experience on Sunday as he brushed aside a challenge from Masters champion Charl Schwartzel to win the $1 million Thailand Golf Championship by seven strokes.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-right: 20px" src="http://golfweek.media.clients.ellingtoncms.com/img/croppedphotos/2011/12/18/1aWestwoodCrop.jpg" height="101" border="0" alt="Lee Westwood displayed all his class and experience on Sunday as he brushed aside a challenge from Masters champion Charl Schwartzel to win the $1 million Thailand Golf Championship by seven strokes." /></p>
<p>Lee Westwood displayed all his class and experience on Sunday as he brushed aside a challenge from Masters champion Charl Schwartzel to win the $1 million Thailand Golf Championship by seven strokes.<br />
<a href="http://www.golfweek.com/rss/headlines/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/westwood-moves-to-no-2-with-win-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood triumphs at Thailand golf, Jeev finishes tied seventh</title>
		<link>http://www.golfmemos.com/westwood-triumphs-at-thailand-golf-jeev-finishes-tied-seventh/</link>
		<comments>http://www.golfmemos.com/westwood-triumphs-at-thailand-golf-jeev-finishes-tied-seventh/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/westwood-triumphs-at-thailand-golf-jeev-finishes-tied-seventh/</guid>
		<description><![CDATA[England&#39;s Lee Westwood cruised to a comfortable seven-shot victory at the inaugural $1 million Thailand Golf Championship for his fourth victory of the season here Sunday. India&#39;s Jeev Milkha Singh fi
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>England&#39;s Lee Westwood cruised to a comfortable seven-shot victory at the inaugural $1 million Thailand Golf Championship for his fourth victory of the season here Sunday. India&#39;s Jeev Milkha Singh fi<br />
<a href="http://www.bignewsnetwork.com/?rss=af4e74a975da4c65">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/westwood-triumphs-at-thailand-golf-jeev-finishes-tied-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Thompson wins in Dubai</title>
		<link>http://www.golfmemos.com/teen-thompson-wins-in-dubai/</link>
		<comments>http://www.golfmemos.com/teen-thompson-wins-in-dubai/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Us PGA Tour]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/teen-thompson-wins-in-dubai/</guid>
		<description><![CDATA[Lexi Thompson made history on the Ladies European Tour by winning the Omega Dubai Ladies Masters.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Lexi Thompson made history on the Ladies European Tour by winning the Omega Dubai Ladies Masters.<br />
<a href="http://www.skysports.com/rss/0,20514,12176,00.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/teen-thompson-wins-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood holds on to lead in Thailand golf, Randhawa sixth</title>
		<link>http://www.golfmemos.com/westwood-holds-on-to-lead-in-thailand-golf-randhawa-sixth/</link>
		<comments>http://www.golfmemos.com/westwood-holds-on-to-lead-in-thailand-golf-randhawa-sixth/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/westwood-holds-on-to-lead-in-thailand-golf-randhawa-sixth/</guid>
		<description><![CDATA[Runaway leader Lee Westwood of England saw his overnight 11-shot lead slashed to four by Masters champion Charl Schwartzel after the third round of the inaugural Thailand Golf Championship Saturday. I
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Runaway leader Lee Westwood of England saw his overnight 11-shot lead slashed to four by Masters champion Charl Schwartzel after the third round of the inaugural Thailand Golf Championship Saturday. I<br />
<a href="http://www.bignewsnetwork.com/?rss=af4e74a975da4c65">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/westwood-holds-on-to-lead-in-thailand-golf-randhawa-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the European Tour Q-School graduates</title>
		<link>http://www.golfmemos.com/meet-the-european-tour-q-school-graduates/</link>
		<comments>http://www.golfmemos.com/meet-the-european-tour-q-school-graduates/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.golfmemos.com/meet-the-european-tour-q-school-graduates/</guid>
		<description><![CDATA[Thirty-seven players gained cards at this year’s European Tour Qualifying School in Girona, Spain, and form the class of 2012. England’s David Dixon took first card with a six-round total of 21-under 407, but as always there were good news and bad news stories.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-right: 20px" src="http://golfweek.media.clients.ellingtoncms.com/img/croppedphotos/2011/06/17/scott-pinckney.jpg" height="101" border="0" alt="Thirty-seven players gained cards at this year’s European Tour Qualifying School in Girona, Spain, and form the class of 2012. England’s David Dixon took first card with a six-round total of 21-under 407, but as always there were good news and bad news stories." /></p>
<p>Thirty-seven players gained cards at this year’s European Tour Qualifying School in Girona, Spain, and form the class of 2012. England’s David Dixon took first card with a six-round total of 21-under 407, but as always there were good news and bad news stories.<br />
<a href="http://www.golfweek.com/rss/headlines/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfmemos.com/meet-the-european-tour-q-school-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

